Parking Management System consists of the following:
A. Entrance Gate
B. Exit Gate
C. Control Room
D. Parking Software Program
| No. | Description | Price usd | Q'ty | Amount |
| A | ENTRANCE GATE | |||
| 1 | Ticket Dispenser Box+Printer+Push Button (Visitor) | $1,500.00 | 1 | $1,500.00 |
| 2 | Proximtiy Reader Dispenser with Box (Tenant) | $500.00 | 1 | $500.00 |
| 3 | Vehicle Loop Detector MID-IE 80 | $450.00 | 1 | $450.00 |
| 4 | Barrier Gate | $2,900.00 | 1 | $2,900.00 |
| 5 | Controller Board for Barrier Gate | $880.00 | 1 | $880.00 |
| Total | $6,230.00 | |||
| B | EXIT GATE | Price usd | Q'ty | Amount |
| 1 | Proximtiy Reader Dispenser with Box (Tenant) | $500.00 | 1 | $500.00 |
| 2 | Vehicle Loop Detector MID-IE 80 | $450.00 | 1 | $450.00 |
| 3 | Barrier Gate | $2,900.00 | 1 | $2,900.00 |
| 4 | Controller Board for Barrier Gate | $880.00 | 1 | $880.00 |
| Total | $4,730.00 | |||
| C | CONTROL ROOM | Price usd | Q'ty | Amount |
| 1 | Computer as a Server | customer | 1 | customer |
| 2 | Stabililzer 500 watt | $80.00 | 1 | $80.00 |
| 3 | Computer for Administrator | customer | 1 | customer |
| 4 | Stabililzer 500 watt | $80.00 | 1 | $80.00 |
| 5 | Printer for Admin | $250.00 | 1 | $250.00 |
| 6 | Power Control Box with MCB10A, AC/DC12V, Terminal | $200.00 | 1 | $200.00 |
| 7 | Carpark Controller TCP/IP | $1,200.00 | 1 | $1,200.00 |
| Total | $1,810.00 | |||
| D | PARKING SOFTWARE PROGRAM | Price usd | Q'ty | Amount |
| 1 | Standard Parking Software Program | $1,850.00 | 1 | $1,850.00 |
| (Management Carpark and Enterprice Server) | ||||
| 1.1. Copy Program per gate | $550.00 | $550.00 | ||
| 2 | Windows Licence XP | customer | 1 | customer |
| Total | $2,400.00 |
Keterangan:
Harga tsb diatas masih merupakan ilustrasi budget dan belum termasuk biaya instalasi, Networking, survei, etc dan diperlukan pembahasan dan survei lebih lanjut.